Membership
New Membership Information
Interested in becoming a member of VWEC? All you need to do is download or print the application listed at the bottom of this page. Once you fill the application out, simply mail it with the required dues (see below) to:
VWEC
P.O. Box 471911
Aurora, CO 80047
As soon as we hear from you, we will contact you and get you the required membership information!
Thank you for supporting our great club!
Membership Fee:
| Month | Dues Due |
| April | $20 |
| May | $20 |
| June | $20 |
| July | $18 |
| August | $16 |
| September | $14 |
| October | $12 |
| November | $10 |
| December | $8 |
| January | $6 |
| February | $4 |
| March | $2 |
The dues are $20.00/year. Depending on when you join, pay the above amount. Each April your membership dues will be required again.
| [Membership Application] | 48 Kb |
Last Updated (Wednesday, 01 September 2010 18:16)
| [Details] |
| Report Time | 17:53 |
| Condition | --- |
| Wind Chill | 93°F |
| Dew Point | 23°F |
| Wind Direction | 240SWW |
| Variable Wind | ---/--- |
| Wind Speed | 11.5mph |
| Wind Gust | --- |
| Visibility | 10.0 m |
| Pressure | 1012hPa |
| Humidity | 9.4% |
| Humidity Index | 82.0°F |
| Heat Index | 84°F |
| Precipitation | --- |
| Snow | --- |
Copyright © 2009 vwec.org
All Rights Reserved
website designed by TroublefreeTemplates.com