Forum Legend:
Powered by
Agora 3.0.12
© Copyright 2007 - 2009 jVitals! All rights reserved.
| [Details] |
| Report Time | 15:53 |
| Condition | --- |
| Wind Chill | 100°F |
| Dew Point | 28°F |
| Wind Direction | 180S |
| Variable Wind | ---/--- |
| Wind Speed | 20.7mph |
| Wind Gust | 31.1mph |
| Visibility | 10.0 m |
| Pressure | 1007hPa |
| Humidity | 9.9% |
| Humidity Index | 88.5°F |
| Heat Index | 88°F |
| Precipitation | --- |
| Snow | --- |
Copyright © 2009 vwec.org
All Rights Reserved
website designed by TroublefreeTemplates.com