Forum Legend:
Powered by
Agora 3.0.12
© Copyright 2007 - 2009 jVitals! All rights reserved.
| [Details] |
| Report Time | 01:53 |
| Condition | --- |
| Wind Chill | 60°F |
| Dew Point | 45°F |
| Wind Direction | 270W |
| Variable Wind | ---/--- |
| Wind Speed | 3.5mph |
| Wind Gust | --- |
| Visibility | 6.0 m |
| Pressure | 1013hPa |
| Humidity | 58.7% |
| Humidity Index | 59.0°F |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
Copyright © 2009 vwec.org
All Rights Reserved
website designed by TroublefreeTemplates.com